MLS# | 1801523 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 687 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 2 Half |
Parking Cap | 4 |
Story(s) | Three or More |
Acreage | 0.20 |
Est. Heated SqFt | 2601-2700 |
---|---|
Est. Under Roof SqFt. | 3501-3600 |
HOA Calculated Monthly | 125 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 125 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 48A Georgetown Area--Belle Isle |
Community Name | The Oaks at Winyah Bay |
Elementary School | Maryville Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |